| PN | RX580-063-19 |
|---|---|
| Description | Extruded profiles for cooling aggregates 50 x 50 |
| Materual | AL6063-T5 |
| Geometry | 50 mm x 50 mm |
| Profiles Area mm² | 1,312.499 mm² |
| Cut Lenght(mm) | 50/75/100/125/150/175 |
| Mounting | FAN 50 X 50 |
| Surfaces | Anodize or Degreased |
| Weight(g) | 3.57 kg/meter |
| Cooling method | Forced convection |
| Thermal resistance | Rth f 1.37 - 0.28 [°C/W] |
| Accessory | Fan Cover /lock-in retaining spring for transistors |
| Complete Fans | DC FAN 50x50cm (ADDA AD5020-7 SERIES DC FAN) |
|---|---|
| Voltage | DC 5V/12V/ 24 V |
| Speed | RPM 3600 / 5500/ 6000 |
| Air Flow | 11 / 16.5/ 20 CFM |
| Noise Level | 38.4 dB (A) |
| Life Expectancy | 70,000 Hours at 40 / 65% RH |
| Fan Weight | 39g |
| Accessory | Fan Finger Grard/Lock Retaining Spring |

The following thermal resistance parameters are tested in the wind tunnel in the laboratory for reference only. The type of fan is critical in practical application.
In addition, engineers must consider the resistance of the overall product system

Download Drawing format (such as PDF, CAD)
Thank you for choosing to incorporate the cooling aggregates series, If you need assistance, Renxin Thermal will support you with:
Again thank you, and we look forward to working with you,
For technical information and support : info@renxin-precision.com
For price / sample details, please contact our Sales Office : sales@renxin-precision.com
Request a Quote